USTR Section 301 forced-labour duties on apparel & textiles
USTR imposes additional Section 301 duties on Chinese cotton apparel and made-ups linked to forced-labour supply chains. Effective rate on covered Chinese lines jumps sharply, opening a substitution window for compliant Indian suppliers with clean cotton traceability.
This action triggered 5 substitution push(es) where India is now advantaged.
- Buyer lists dispatched to matched Export Promotion Councils
- Expedited certification packs (traceability / CE / REACH)
- Vyapar Doot outreach campaigns in Textiles & Apparel
- Effective-rate advantage briefs shared with exporters
Effective-rate board ยท HS 610910 โ T-shirts, singlets, of cotton, knitted
United States market ยท India ranks #3 of 8 ยท gap to best competitor +15.7 pts
| # | Origin | Base rate | Action duty | Effective rate | Access |
|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝ Mexico | 0.0% | โ | 0.0% | Duty-free |
| 2 | ๐ฎ๐ฉ Indonesia | 13.2% | โ | 13.2% | MFN |
| 3 | ๐ฎ๐ณ India India | 15.7% | โ | 15.7% | MFN |
| 4 | ๐ง๐ฉ Bangladesh | 15.7% | โ | 15.7% | MFN |
| 5 | ๐ป๐ณ Vietnam | 15.7% | โ | 15.7% | MFN |
| 6 | ๐ต๐ฐ Pakistan | 15.7% | โ | 15.7% | MFN |
| 7 | ๐น๐ท Turkey | 15.7% | โ | 15.7% | MFN |
| 8 | ๐จ๐ณ China | 15.7% | +25.0% | 40.7% | Action hit |
Effective-rate board ยท HS 611020 โ Sweaters, pullovers, of cotton, knitted
United States market ยท India ranks #3 of 8 ยท gap to best competitor +15.6 pts
| # | Origin | Base rate | Action duty | Effective rate | Access |
|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝ Mexico | 0.0% | โ | 0.0% | Duty-free |
| 2 | ๐ฎ๐ฉ Indonesia | 13.1% | โ | 13.1% | MFN |
| 3 | ๐ฎ๐ณ India India | 15.6% | โ | 15.6% | MFN |
| 4 | ๐ง๐ฉ Bangladesh | 15.6% | โ | 15.6% | MFN |
| 5 | ๐ป๐ณ Vietnam | 15.6% | โ | 15.6% | MFN |
| 6 | ๐ต๐ฐ Pakistan | 15.6% | โ | 15.6% | MFN |
| 7 | ๐น๐ท Turkey | 15.6% | โ | 15.6% | MFN |
| 8 | ๐จ๐ณ China | 15.6% | +25.0% | 40.6% | Action hit |
Effective-rate board ยท HS 620342 โ Men's trousers & shorts, of cotton
United States market ยท India ranks #3 of 8 ยท gap to best competitor +16.1 pts
| # | Origin | Base rate | Action duty | Effective rate | Access |
|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝ Mexico | 0.0% | โ | 0.0% | Duty-free |
| 2 | ๐ฎ๐ฉ Indonesia | 13.6% | โ | 13.6% | MFN |
| 3 | ๐ฎ๐ณ India India | 16.1% | โ | 16.1% | MFN |
| 4 | ๐ง๐ฉ Bangladesh | 16.1% | โ | 16.1% | MFN |
| 5 | ๐ป๐ณ Vietnam | 16.1% | โ | 16.1% | MFN |
| 6 | ๐ต๐ฐ Pakistan | 16.1% | โ | 16.1% | MFN |
| 7 | ๐น๐ท Turkey | 16.1% | โ | 16.1% | MFN |
| 8 | ๐จ๐ณ China | 16.1% | +25.0% | 41.1% | Action hit |
Effective-rate board ยท HS 620462 โ Women's trousers & shorts, of cotton
United States market ยท India ranks #3 of 8 ยท gap to best competitor +16.5 pts
| # | Origin | Base rate | Action duty | Effective rate | Access |
|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝ Mexico | 0.1% | โ | 0.1% | Duty-free |
| 2 | ๐ฎ๐ฉ Indonesia | 14.1% | โ | 14.1% | MFN |
| 3 | ๐ฎ๐ณ India India | 16.6% | โ | 16.6% | MFN |
| 4 | ๐ง๐ฉ Bangladesh | 16.6% | โ | 16.6% | MFN |
| 5 | ๐ป๐ณ Vietnam | 16.6% | โ | 16.6% | MFN |
| 6 | ๐ต๐ฐ Pakistan | 16.6% | โ | 16.6% | MFN |
| 7 | ๐น๐ท Turkey | 16.6% | โ | 16.6% | MFN |
| 8 | ๐จ๐ณ China | 16.6% | +25.0% | 41.6% | Action hit |
Effective-rate board ยท HS 630260 โ Toilet & kitchen linen, of terry cotton
United States market ยท India ranks #3 of 8 ยท gap to best competitor +15.8 pts
| # | Origin | Base rate | Action duty | Effective rate | Access |
|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝ Mexico | 0.0% | โ | 0.0% | Duty-free |
| 2 | ๐ฎ๐ฉ Indonesia | 13.3% | โ | 13.3% | MFN |
| 3 | ๐ฎ๐ณ India India | 15.8% | โ | 15.8% | MFN |
| 4 | ๐ง๐ฉ Bangladesh | 15.8% | โ | 15.8% | MFN |
| 5 | ๐ป๐ณ Vietnam | 15.8% | โ | 15.8% | MFN |
| 6 | ๐ต๐ฐ Pakistan | 15.8% | โ | 15.8% | MFN |
| 7 | ๐น๐ท Turkey | 15.8% | โ | 15.8% | MFN |
| 8 | ๐จ๐ณ China | 15.8% | +25.0% | 40.8% | Action hit |